FMSCA Study
10 CSA Vehicle Maintenance Severity Chart Violation severity weights reflect the relative importance of each violation within each BASIC. These weights cannot be compared or added meaningfully across the BASICs.
11 In cases where a violation results in an Out-of-Service Order as defined in 49 CFR 390.5, an additional weight of 2 is added to arrive at a total severity weight for the violation.
FMCSA sponsored study confirms web-based training is a viable solution for training, and can help you increase efficiencies and reduce your operating costs in this tough economy.
A whitepaper from Jim Dodd, CFO of Southern Refrigerated Transport confirms using Infinit-I Workforce Solutions reduces expenses and increases ROI.
Seeing is Believing
CSMS CSA Vehicle Maintenance Severity Chart |
||||
Section | Violation Description Shown on Driver/Vehicle Examination Report Given to CMV Driver after Roadside Inspection | Violation Group Description | Violation Severity Weight | Violation in the DSMS (Y/N) |
385.103(c) | Fail to display current CVSA decal – Provisional Authority | Inspection Reports | 4 | N |
392.2WC | Wheel (Mud) Flaps missing or defective | Windshield/ Glass/ Markings | 1 | Y |
392.7 | No pre-trip inspection | Inspection Reports | 4 | Y |
392.7(a) | Driver failing to conduct pre-trip inspection | Inspection Reports | 4 | Y |
392.7(b) | Driver failing to conduct a pre-trip inspection of intermodal equipment | Inspection Reports | 4 | Y |
392.8 | Failing to inspect/use emergency equipment | Emergency Equipment | 2 | Y |
392.9 | Failing to secure load | General Securement | 1 | Y |
392.9(a) | Failing to secure load | General Securement | 1 | Y |
392.9(a)(1) | Failing to secure cargo | General Securement | 1 | Y |
392.9(a)(2) | Failing to secure vehicle equipment | General Securement | 1 | Y |
392.9(a)(3) | Driver’s view/movement is obstructed | General Securement | 1 | Y |
392.22(b) | Failing/improper placement of warning devices | Cab, Body, Frame | 2 | Y |
392.33 | Operating CMV with lamps/reflectors obscured | Lighting | 6 | Y |
392.62(c)(1) | Bus – baggage/freight restricts driver operation | General Securement | 1 | Y |
392.62(c)(2) | Bus – Exit(s) obstructed by baggage/freight | General Securement | 1 | Y |
392.62(c)(3) | Passengers not protected from falling baggage | General Securement | 1 | Y |
392.63 | Pushing/towing a loaded bus | Towing Loaded Bus | 10 | Y |
393.9 | Inoperative required lamps | Clearance Identification Lamps/Other | 2 | Y |
393.9H | Inoperative headlamps | Lighting | 6 | Y |
393.9T | Inoperative tail lamp | Lighting | 6 | Y |
393.9TS | Inoperative turn signal | Lighting | 6 | Y |
393.9(a) | Inoperative required lamps | Clearance Identification Lamps/Other | 2 | Y |
393.11 | No/defective lighting devices/reflective devices/projected | Reflective Sheeting | 3 | Y |
393.11LR | Lower retroreflective sheeting/reflex reflectors – Trailer manufactured on or after 12/1/1993 | Reflective Sheeting | 3 | Y |
393.11N | No retroreflective sheeting/reflex reflectors – Trailer manufactured on or after 12/1/1993 | Reflective Sheeting | 3 | Y |
393.11RT | Retroreflective sheeting not affixed as required – Trailer manufactured on or after 12/1/1993 | Reflective Sheeting | 3 | Y |
393.11S | No side retroreflective sheeting/reflex reflectors – Trailer manufactured on or after 12/1/1993 | Reflective Sheeting | 3 | Y |
393.11TL | No retro reflective sheeting or reflex reflectors on mud flaps – Truck Tractor manufactured on or after 7/1/1997 | Reflective Sheeting | 3 | Y |
393.11TT | No retroreflective sheeting/reflex reflectors – Truck Tractor manufactured on or after 7/1/1997 | Reflective Sheeting | 3 | Y |
393.11TU | No upper body corners retroreflective sheeting/reflex reflectors – Truck Tractor manufactured on or after 7/1/1997 | Reflective Sheeting | 3 | Y |
393.11UR | No upper reflex reflectors retroreflective sheeting/reflex reflectors – Trailer manufactured on or after 12/1/1993 | Reflective Sheeting | 3 | Y |
393.13(a) | Retroreflective tape not affixed as required for Trailers manufactured after 12/1/1993 | Reflective Sheeting | 3 | Y |
393.13(b) | No retroreflective sheeting or reflex reflective material as required for vehicles manufactured on or after 12/1/1993 | Reflective Sheeting | 3 | Y |
393.13(c)(1) | No side retroreflective sheeting or reflex reflective material as required for vehicles manufactored manufactured before 12/1/1993 | Reflective Sheeting | 3 | Y |
393.13(c)(2) | No lower rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before 12/1/1993 | Reflective Sheeting | 3 | Y |
393.13(c)(3) | No upper rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured before 12/1/1993 | Reflective Sheeting | 3 | Y |
393.13(d)(1) | Improper side placement of retroreflective sheeting or reflex reflective material as required for vehicles manufactured on or after 12/1/1993 | Reflective Sheeting | 3 | Y |
393.13(d)(2) | Improper lower rear placement of retroreflective sheeting or reflex reflective material requirements for vehicles manufactured before 12/1/1993 | Reflective Sheeting font> | 3 | Y |
393.13(d)(3) | Upper rear retroreflective sheeting or reflex reflective material as required for vehicles manufactured on or after 12/1/1993 | Reflective Sheeting | 3 | Y |
393.17 | No/defective lamp/reflector-tow-away operation | Lighting | 6 | Y |
393.17(a) | No/defective lamps-towing unit-tow-away operation | Lighting | 6 | Y |
393.17(b) | No/defective tow-away lamps on rear unit | Lighting | 6 | Y |
393.19 | Inoperative/defective hazard warning lamp | Lighting | 6 | Y |
393.23 | Required lamp not powered by vehicle electricity | Clearance Identification Lamps/Other | 2 | Y |
393.24(a) | Noncompliance with headlamp requirements | Lighting | 6 | Y |
393.24(b) | Noncompliant fog/driving lamps | Lighting | 6 | Y |
393.24BR | Noncompliant fog or driving lamps | Lighting | 6 | Y |
393.24(c) | Improper headlamp mounting | Lighting | 6 | N |
393.24(d) | Improper head / auxiliary / fog lamp aiming | Lighting | 6 | N |
393.25(a) | Improper lamp mounting | Lighting | 6 | N |
393.25(b) | Lamps are not visible as required | Lighting | 6 | Y |
393.25(e) | Lamp not steady burning | Lighting | 6 | Y |
393.25(f) | Stop lamp violations | Lighting | 6 | Y |
393.26 | Requirements for reflectors | Reflective Sheeting | 3 | Y |
393.28 | Improper or no wiring protection as required | Other Vehicle Defect | 3 | Y |
393.30 | Improper battery installation | Other Vehicle Defect | 3 | Y |
393.40 | Inadequate brake system on a CMV | Brakes, All Others | 4 | Y |
393.41 | No or defective parking brake system on CMV | Brakes, All Others | 4 | Y |
393.42 | No brakes as required | Brakes, All Others | 4 | Y |
393.42A-BM | Brake – Missing required brake. | Brakes, All Others | 4 | Y |
393.42A-BMAW | Brake – All wheels not equipped with brakes as required. | Brakes, All Others | 4 | Y |
393.42A-BM-TSA | Brake – Missing on a trailer steering axle. | Brakes, All Others | 4 | Y |
393.43 | No/improper breakaway or emergency braking | Brakes, All Others | 4 | Y |
393.43(a) | No/improper tractor protection valve | Brakes, All Others | 4 | Y |
393.43(d) | No or defective automatic trailer brake | Brakes, All Others | 4 | Y |
393.44 | No/defective bus front brake line protection | Brakes, All Others | 4 | Y |
393.45 | Brake tubing and hose adequacy | Brakes, All Others | 4 | N |
393.45PC | Brake Tubing and Hose Adequacy – Connections to Power Unit | Brakes, All Others | 4 | N |
393.45UV | Brake Tubing and Hose Adequacy Under Vehicle | Brakes, All Others | 4 | N |
393.45(a)(4) | Failing to secure brake hose/tubing against mechanical damage | Brakes, All Others | 4 | N |
393.45(b)(2) | Failing to secure brake hose/tubing against mechanical damage | Brakes, All Others | 4 | Y |
393.45B2PC | Brake Hose or Tubing Chafing and/or Kinking – Connection to Power Unit | Brakes, All Others | 4 | Y |
393.45B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Brakes, All Others | 4 | N |
393.45(b)(3) | Failing to secure brake hose/tubing against high temperatures | Brakes, All Others | 4 | N |
393.45(d) | Brake connections with leaks/constrictions | Brakes, All Others | 4 | N |
393.45DCPC | Brake Connections with Constrictions – Connection to Power Unit | Brakes, All Others | 4 | Y |
393.45DCUV | Brake Connections with Constrictions Under Vehicle | Brakes, All Others | 4 | N |
393.45DLPC | Brake Connections with Leaks – Connection to Power Unit | Brakes, All Others | 4 | Y |
393.45DLUV | Brake Connections with Leaks Under Vehicle | Brakes, All Others | 4 | Y |
393.47 | Inadequate/contaminated brake linings | Brakes, All Others | 4 | Y |
393.47(a) | Inadequate brakes for safe stopping | Brakes, All Others | 4 | Y |
393.47(b) | Mismatched brake chambers on same axle | Brakes, All Others | 4 | Y |
393.47(c) | Mismatched slack adjuster effective length | Brakes, All Others | 4 | Y |
393.47(d) | Insufficient brake linings | Brakes, All Others | 4 | Y |
393.47(e) | Clamp/Roto-Chamber type brake(s) out of adjustment | Brakes Out of Adjustment | 4 | Y |
393.47(f) | Wedge type brake(s) out of adjustment | Brakes Out of Adjustment | 4 | Y |
393.47(g) | Insufficient drum/rotor thickness | Brakes, All Others | 4 | Y |
393.48(a) | Inoperative/defective brakes | Brakes, All Others | 4 | Y |
393.48A-BCM | Brakes – Hydraulic Brake Caliper movement exceeds 1/8″ (0.125″) (3.175 mm) | Brakes, All Others | 4 | N |
393.48A-BMBC | Brakes – Missing or Broken Components | Brakes, All Others | 4 | N |
393.48A-BRMMC | Brakes – Rotor (disc) metal-to-metal contact | Brakes, All Others | 4 | N |
393.48A-BSRFS | Brakes – Severe rusting of brake rotor (disc) | Brakes, All Others | 4 | N |
393.48(b)(1) | Defective brake limiting device | Brakes, All Others | 4 | Y |
393.50 | Inadequate reservoir for air/vacuum brakes | Brakes, All Others | 4 | N |
393.50(a) | Failing to have sufficient air/vacuum reserve | Brakes, All Others | 4 | N |
393.50(b) | Failing to equip vehicle – prevent reservoir air/vacuum leak | Brakes, All Others | 4 | N |
393.50(c) | No means to ensure operable check valve | Brakes, All Others | 4 | N |
393.50(d) | No or defective air reservoir drain valve | Brakes, All Others | 4 | Y |
393.51 | No or defective brake warning device | Brakes, All Others | 4 | Y |
393.52(a)(1) | Insufficient braking force as percent of GVW or GCW | Brakes, All Others | 4 | Y |
393.53(a) | Automatic brake adjuster CMV manufactured on or after 10/20/1993 – hydraulic brake | Brakes, All Others | 4 | Y |
393.53(b) | Automatic brake adjuster CMV manufactured on or after 10/20/1994 – air brake | Brakes, All Others | 4 | Y |
393.53(c) | Brake adjustment indicator CMV manufactured on or after 10/20/1994 – external automatic adjustment | Brakes, All Others | 4 | Y |
393.55(a) | ABS – all CMVs manufactured on or after 3/1/1999 with hydraulic brakes | Brakes, All Others | 4 | N |
393.55(b) | ABS – malfunction indicators for hydraulic brake system | Brakes, All Others | 4 | N |
393.55(c)(1) | ABS – all tractors manufactured on or after 3/1/1997 air brake system | Brakes, All Others | 4 | N |
393.55(c)(2) | ABABS – all other CMVs manufactured on or after 3/1/1998 air brake system | Brakes, All Others | 4 | N |
393.55(d)(1) | ABS – malfunctioning circuit/signal – truck tractor manufactured on or after 3/1/1997, single-unit CMV manufactured on or after 3/1/1998 | Brakes, All Others | 4 | N |
393.55(d)(2) | ABS – malfunctioning indicator to cab of towing CMV manufactured on or after 3/1/2001 | Brakes, All Others | 4 | N |
393.55(d)(3) | No or Defective ABS Malfunction Indicator for towed vehicles on vehicles manufactured after February 2001 | Brakes, All Others | 4 | N |
393.55(e) | ABS – malfunctioning lamps towed CMV manufactured on or after 3/1/1998, manufactured before 3/1/2009 | Brakes, All Others | 4 | Y |
393.60EWS | Windshield – Obstructed | Windshield/ Glass/ Markings | 1 | Y |
393.60(b) | Windshields required | Windshield/ Glass/ Markings | 1 | Y |
393.60(c) | Damaged or discolored windshield | Windshield/ Glass/ Markings | 1 | Y |
393.60(d) | Glazing permits less than 70 percent of light | Windshield/ Glass/ Markings | 1 | Y |
393.61 | Inadequate or missing truck side windows | Windshield/ Glass/ Markings | 1 | Y |
393.61(a) | Inadequate or missing truck side windows | Windshield/ Glass/ Markings | 1 | Y |
393.61(b)(2) | Emergency exit window handle broken | Windshield/ Glass/ Markings | 1 | Y |
393.62(a) | No or defective bus emergency exits – Bus manufactured on or after 9/1/1994 | Windshield/ Glass/ Markings | 1 | Y |
393.62(b) | No or defective bus emergency exits – Bus manufactured on or after 9/1/1973 but before 9/1/1994 | Windshield/ Glass/ Markings | 1 | Y |
393.62(c) | No or defective bus emergency exit windows – Bus manufactured before 9/1/1973 | Windshield/ Glass/ Markings | 1 | Y |
393.62(d) | No / defective Safety glass/push-out window – Bus manufactured before 9/1/1973 | Windshield/ Glass/ Markings | 1 | Y |
393.62(e) | No or inadequate bus emergency exit marking – Bus manufactured on or after 9/1/1973 | Windshield/ Glass/ Markings | 1 | Y |
393.65 | Fuel system requirements | Fuel Systems | 1 | N |
393.65(b) | Improper location of fuel system | Fuel Systems | 1 | Y |
393.65(c) | Improper securement of fuel tank | Fuel Systems | 1 | Y |
393.65(f) | Improper fuel line protection | Fuel Systems | 1 | Y |
393.67 | Fuel tank requirement violations | Fuel Systems | 1 | N |
393.67(c)(7) | Fuel tank fill pipe cap missing | Fuel Systems | 1 | Y |
393.67(c)(8) | Improper fuel tank safety vent | Fuel Systems | 1 | N |
393.68 | Compressed natural gas (CNG) fuel container does not conform to regulations | Other Vehicle Defect | 3 | Y |
393.70 | Fifth wheel | Coupling Devices | 3 | N |
393.70(a) | Defective coupling device — improper tracking | Coupling Devices | 3 | N |
393.70(b) | Defective/improper fifth wheel assemblies | Coupling Devices | 3 | Y |
393.70B1II | Defective / Improper fifth wheel assembly upper half | Coupling Devices | 3 | Y |
393.70(b)(2) | Defective fifth wheel locking mechanism | Coupling Devices | 3 | Y |
393.70(c) | Defective coupling devices for full trailer | Coupling Devices | 3 | Y |
393.70(d) | No/improper safety chains/cables for full trailer | Coupling Devices | 3 | Y |
393.70(d)(8) | Improper safety chain attachment | Coupling Devices | 3 | Y |
393.71 | Improper coupling driveaway/tow-away operation | Coupling Devices | 3 | Y |
393.71(g) | Prohibited towing connection / device | Coupling Devices | 3 | Y |
393.71(h) | Towbar requirement violations | Coupling Devices | 3 | Y |
393.71(h)(10) | No/improper safety chains/cables for towbar | Coupling Devices | 3 | Y |
393.75 | Tires/tubes (general) | Tires | 8 | Y |
393.75(a) | Flat tire or fabric exposed | Tires | 8 | Y |
393.75(a)(1) | Tire — ply or belt material exposed | Tires | 8 | Y |
393.75(a)(2) | Tire — tread and/or sidewall separation | Tires | 8 | Y |
393.75(a)(3) | Tire — flat and/or audible air leak | Tires | 8 | Y |
393.75(a)(4) | Tire — cut exposing ply and/or belt material | Tires | 8 | Y |
393.75(b) | Tire — front tread depth less than 4/32 of inch | Tires | 8 | Y |
393.75(c) | Tire — other tread depth less than 2/32 of inch | Tires | 8 | Y |
393.75(d) | Tire — bus regrooved/recap on front wheel | Tires | 8 | Y |
393.75(e) | Tire — regrooved on front wheel of truck/truck-tractor | Tire vs. Load | 3 | Y |
393.75(f) | Tire — load weight rating/under inflated | Tire vs. Load | 3 | Y |
393.75(f)(1) | Weight carried exceeds tire load limit | Tire vs. Load | 3 | Y |
393.75(f)(2) | Tire underinflated | Tire vs. Load | 3 | Y |
393.75(h) | Tire underinflated | Tire vs. Load | 3 | Y |
393.76 | Sleeper berth requirement violations | Other Vehicle Defect | 3 | Y |
393.77 | Defective and/or prohibited heaters | Other Vehicle Defect | 3 | Y |
393.77(b)(11) | Bus heater fuel tank location | Other Vehicle Defect | 3 | Y |
393.77(b)(5) | Protection of operating controls from tampering | Other Vehicle Defect | 3 | Y |
393.78 | Windshield wipers inoperative/defective | Windshield/ Glass/ Markings | 1 | Y |
393.79 | Defroster / Defogger inoperative | Windshield/ Glass/ Markings | 1 | Y |
393.80 | Failing to equip vehicle with two rear vision mirrors | Other Vehicle Defect | 3 | Y |
393.81 | Horn inoperative | Other Vehicle Defect | 3 | Y |
393.82 | Speedometer inoperative / inadequate | Other Vehicle Defect | 3 | Y |
393.83(a) | Exhaust system location | Exhaust Discharge | 1 | Y |
393.83(b) | Exhaust discharge fuel tank/filler tube | Exhaust Discharge | 1 | Y |
393.83(c) | Improper exhaust – bus (gasoline) | Exhaust Discharge | 1 | Y |
393.83(d) | Improper exhaust – bus (diesel) | Exhaust Discharge | 1 | Y |
393.83(e) | Improper exhaust discharge (not rear of cab) | Exhaust Discharge | 1 | Y |
393.83(f) | Improper exhaust system repair (patch/wrap) | Exhaust Discharge | 1 | Y |
393.83(g) | Exhaust leak under truck cab and/or sleeper | Exhaust Discharge | 1 | Y |
393.83(h) | Exhaust system not securely fastened | Exhaust Discharge | 1 | Y |
393.84 | Inadequate floor condition | Cab, Body, Frame | 2 | Y |
393.86 | No or improper rearend protection | Cab, Body, Frame | 2 | Y |
393.86(a)(1) | Rear impact guards – all trailers/semitrailers manufactured on or after 1/26/98 | Cab, Body, Frame | 2 | N |
393.86(a)(2) | Impact guard width – all trailers/semitrailers manufactured on or after 1/26/98 | Cab, Body, Frame | 2 | N |
393.86(a)(3) | Impact guard height – all trailers/semitrailers manufactured on or after 1/26/98 | Cab, Body, Frame | 2 | N |
393.86(a)(4) | Impact guard rear – all trailers/semitrailers manufactured on or after 1/26/98 | Cab, Body, Frame | 2 | N |
393.86(a)(5) | Cross-sectional vertical height – all trailers/semitrailers manufactured on or after 1/26/98 | Cab, Body, Frame | 2 | N |
393.86(b)(1) | Rear Impact Guards – motor vehicles manufactured after 12/31/52, see exceptions | Cab, Body, Frame | 2 | Y |
393.87 | Warning flag required on projecting load | Warning Flags | 1 | Y |
393.87(a) | Warning flag required on projecting load | Warning Flags | 1 | Y |
393.87(b) | Improper warning flag placement | Warning Flags | 1 | Y |
393.88 | Improperly located television receiver | Cab, Body, Frame | 2 | Y |
393.89 | Bus driveshaft not properly protected | Cab, Body, Frame | 2 | Y |
393.90 | Bus – no or obscure standee line | Cab, Body, Frame | 2 | Y |
393.91 | Bus – improper aisle seats | Cab, Body, Frame | 2 | Y |
393.93(a) | Bus – not equipped with seatbelt | Cab, Body, Frame | 2 | Y |
393.93(a)(3) | Seats not secured in conformance with FMVSS | Cab, Body, Frame | 2 | N |
393.93(b) | Truck not equipped with seatbelt | Cab, Body, Frame | 2 | Y |
393.95(a) | No/discharged/unsecured fire extinguisher | Emergency Equipment | 2 | Y |
393.95(a)(1)(i) | No/discharged/unsecured fire extinguisher | Emergency Equipment | 2 | Y |
393.95(b) | No spare fuses as required | Emergency Equipment | 2 | Y |
393.95(c) | No spare fuses as required | Emergency Equipment | 2 | Y |
393.95(f) | No / insufficient warning devices | Emergency Equipment | 2 | Y |
393.95(g) | HM – restricted emergency warning device | Emergency Equipment | 2 | Y |
393.100 | Failure to prevent cargo shifting | General Securement | 1 | Y |
393.100(a) | Failure to prevent cargo shifting | General Securement | 1 | Y |
393.100(b) | Leaking/spilling/blowing/falling cargo | Improper Load Securement | 7 | Y |
393.100(c) | Failure to prevent cargo shifting | General Securement | 1 | Y |
393.102(a) | Improper securement system (tiedown assemblies) | Tiedown | 3 | Y |
393.102(a)(1) | Insufficient means to prevent forward movement | Failure to Prevent Movement | 3 | Y |
393.102(a)(1)(i) | Insufficient means to prevent forward movement | Failure to Prevent Movement | 3 | Y |
393.102(a)(1)(ii) | Insufficient means to prevent rearward movement | Failure to Prevent Movement | 3 | Y |
393.102(a)(1)(iii) | Insufficient means to prevent lateral movement | Failure to Prevent Movement | 3 | Y |
393.102(a)(2) | Tiedown assembly with inadequate working load limit | Tiedown | 3 | Y |
393.102(a)(3) | Insufficient means to prevent lateral movement | Failure to Prevent Movement | 3 | Y |
393.102(b) | Insufficient means to prevent vertical movement | Failure to Prevent Movement | 3 | Y |
393.102(c) | No equivalent means of securement | Improper Load Securement | 7 | Y |
393.104(a) | Inadequate/damaged securement device/system | Securement Device | 1 | Y |
393.104(b) | Damaged securement system/tiedowns | Securement Device | 1 | Y |
393.104(c) | Damaged vehicle structures/anchor points | Securement Device | 1 | Y |
393.104(d) | Damaged dunnage/bars/blocking-bracing | Securement Device | 1 | Y |
393.104(f)(1) | Knotted tiedown | Tiedown | 3 | Y |
393.104(f)(2) | Use of tiedown with improper repair. | Tiedown | 3 | Y |
393.104(f)(3) | Loose/unfastened tiedown. | Tiedown | 3 | Y |
393.104(f)(4) | No edge protection for tiedowns | Tiedown | 3 | Y |
393.104F4R | No edge protection for tiedowns | Tiedown | 3 | Y |
393.104(f)(5) | No edge protection for tiedowns | Tiedown | 3 | Y |
393.106(a) | No/improper front end structure/headerboard | Securement Device | 1 | Y |
393.106(b) | Cargo not immobilized or secured | Failure to Prevent Movement | 3 | Y |
393.106(c)(1) | No means to prevent cargo from rolling | Failure to Prevent Movement | 3 | Y |
393.106(c)(2) | Cargo without direct contact/prevention from shifting | Failure to Prevent Movement | 3 | Y |
393.106(d) | Insufficient aggregate working load limit | Tiedown | 3 | Y |
393.110 | Failing to meet minimum tiedown requirements | General Securement | 1 | Y |
393.110(b) | Insufficient tiedowns; without headerboard/blocking | Tiedown | 3 | Y |
393.110(c) | Insufficient tiedowns; with headerboard/blocking | Tiedown | 3 | Y |
393.110(d) | Large/odd-shaped cargo not adequately secured | Failure to Prevent Movement | 3 | Y |
393.112 | Tiedown not adjustable by driver | Securement Device | 1 | Y |
393.114 | No/improper front end structure | General Securement | 1 | Y |
393.114(b)(1) | Insufficient height for front-end structure | Securement Device | 1 | Y |
393.114(b)(2) | Insufficient width for front-end structure | Securement Device | 1 | Y |
393.114(d) | Front-end structure with large opening(s) | Securement Device | 1 | Y |
393.116 | No/improper securement of logs | General Securement | 1 | Y |
393.116(d)(1) | Short, over 1/3 length past structure | Improper Load Securement | 7 | Y |
393.116(d)(2) | Short, insufficient/no tiedowns | Improper Load Securement | 7 | Y |
393.116(d)(3) | Short, tiedowns improperly positioned | Improper Load Securement | 7 | Y |
393.116(d)(4) | Short, no center stakes/high log not secured | Improper Load Securement | 7 | Y |
393.116(e) | Short, length; improper securement | Improper Load Securement | 7 | Y |
393.118 | No/improper lumber/building materials. securement | General Securement | 1 | Y |
393.118(b) | Improper placement of bundles | Improper Load Securement | 7 | Y |
393.118(d) | Insufficient protection against lateral movement | Failure to Prevent Movement | 3 | Y |
393.118(d)(3) | Insufficient/improper arrangement of tiedowns | Tiedown | 3 | Y |
393.120 | No/improper securement of metal coils | General Securement | 1 | Y |
393.120(b)(1) | Coil/vertical improper securement | Improper Load Securement | 7 | Y |
393.120(b)(2) | Coils, rows, eyes vertical – improper securement | Improper Load Securement | 7 | Y |
39393.120(c)(1) | Coil/eye crosswise improper securement | Improper Load Securement | 7 | Y |
393.120(c)(2) | X-pattern on coil(s) with eyes crosswise | Improper Load Securement | 7 | Y |
393.120(d)(1) | Coil with eye lengthwise-improper securement | Improper Load Securement | 7 | Y |
393.120(d)(4) | Coils, rows, eyes length – improper securement. | Improper Load Securement | 7 | Y |
393.120(e) | No protection against shifting/tipping | Failure to Prevent Movement | 3 | Y |
393.122 | No/improper securement of paper rolls | General Securement | 1 | Y |
393.122(b) | Rolls vertical – improper securement | Improper Load Securement | 7 | Y |
393.122(c) | Rolls vertical /split – improper securement | Improper Load Securement | 7 | Y |
393.122(d) | Rolls vertical /stacked – improper securement | Improper Load Securement | 7 | Y |
393.122(e) | Rolls crosswise – improper securement | Improper Load Securement | 7 | Y |
393.122(f) | Rolls crosswise/stacked load – improperly secured | Improper Load Securement | 7 | Y |
393.122(g) | Rolls length – improper securement | Improper Load Securement | 7 | Y |
393.122(h) | Rolls lengthwise/stacked – improper securement | Improper Load Securement | 7 | Y |
393.122(i) | Improper securement – rolls on flatbed/curtain-sided vehicle | Improper Load Securement | 7 | Y |
393.124 | No/improper securement of concrete pipe | General Securement | 1 | Y |
393.124(b) | Insufficient working load limit – concrete pipes | Tiedown | 3 | Y |
393.124(c) | Improper blocking of concrete pipe | Improper Load Securement | 7 | Y |
393.124(d) | Improper arrangement of concrete pipe | Improper Load Securement | 7 | Y |
393.124(e) | Improper securement, up to 45 in. diameter | Improper Load Securement | 7 | Y |
393.124(f) | Improper securement, greater than 45 inch diameter | Improper Load Securement | 7 | Y |
393.126 | Fail to ensure intermodal container secured | General Securement | 1 | Y |
393.126(b) | Damaged/missing tiedown/securement device | Securement Device | 1 | Y |
393.126(c)(1) | Lower corners of container not on vehicle/structure | Securement Device | 1 | Y |
393.126(c)(2) | All corners of chassis not secured | Improper Load Securement | 7 | Y |
393.126(c)(3) | Front and rear of container not secured independently | Improper Load Securement | 7 | Y |
393.126(d)(1) | Empty container not properly positioned | Improper Load Securement | 7 | Y |
393.126(d)(2) | Empty container, more than 5 foot overhang | Improper Load Securement | 7 | Y |
393.126(d)(4) | Empty container – not properly secured | Improper Load Securement | 7 | Y |
393.128 | No/improper securement of vehicles | General Securement | 1 | Y |
393.128(b)(1) | Vehicle not secured – front and rear | Improper Load Securement | 7 | Y |
393.128(b)(2) | Tiedown(s) not affixed to mounting points. | Improper Load Securement | 7 | Y |
393.128(b)(3) | Tiedown(s) not over/around wheels. | Improper Load Securement | 7 | Y |
393.130 | No/improper heavy vehicle/machinery securement | General Securement | 1 | Y |
393.130(b) | Item not properly prepared for transport | Improper Load Securement | 7 | Y |
393.130(c) | Improper restraint/securement of item | Improper Load Securement | 7 | Y |
393.132 | No/improper securement of crushed vehicles | General Securement | 1 | Y |
393.132(b) | Prohibited use of synthetic webbing. | Securement Device | 1 | Y |
393.132(c) | Insufficient tiedowns per stack cars | Tiedown | 3 | Y |
393.132(c)(5) | Insufficient means to retain loose parts | Improper Load Securement | 7 | Y |
393.134 | No/improper securement of roll/hook container | General Securement | 1 | Y |
393.134(b)(1) | No blocking against forward movement | Failure to Prevent Movement | 3 | Y |
393.134(b)(2) | Container not secured to front of vehicle | Improper Load Securement | 7 | Y |
393.134(b)(3) | Rear of container not properly secured | Improper Load Securement | 7 | Y |
393.136 | No/improper securement of large boulders | General Securement | 1 | Y |
393.136(b) | Improper placement/positioning of boulder | Improper Load Securement | 7 | Y |
393.136(c)(1) | Boulder not secured with chain | Improper Load Securement | 7 | Y |
393.136(d) | Improper securement – cubic boulder | Improper Load Securement | 7 | Y |
393.136(e) | Improper securement – non-cubic boulder with stable base | Improper Load Securement | 7 | Y |
393.136(f) | Improper securement – non-cubic boulder with unstable base | Improper Load Securement | 7 | Y |
393.201(a) | Frame cracked / loose / sagging / broken | Cab, Body, Frame | 2 | Y |
393.201(b) | Bolts securing cab broken/loose/missing | Cab, Body, Frame | 2 | N |
393.201(c) | Frame rail flange improperly bent/cut/notched | Cab, Body, Frame | 2 | N |
393.201(d) | Frame accessories improperly attached | Cab, Body, Frame | 2 | N |
393.201(e) | Prohibited holes drilled in frame rail flange | Cab, Body, Frame | 2 | N |
393.203 | Cab/body parts requirements violations | Cab, Body, Frame | 2 | Y |
393.203(a) | Cab door missing/broken | Cab, Body, Frame | 2 | Y |
393.203(b) | Cab/body improperly secured to frame | Cab, Body, Frame | 2 | Y |
393.203(c) | Hood not securely fastened | Cab, Body, Frame | 2 | Y |
393.203(d) | Cab seats not securely mounted | Cab, Body, Frame | 2 | Y |
393.203(e) | Cab front bumper missing/ unsecured/protruding | Cab, Body, Frame | 2 | Y |
393.205(a) | Wheel/rim cracked or broken | Wheels, Studs, Clamps, Etc. | 2 | Y |
393.205(b) | Stud/bolt holes elongated on wheels | Wheels, Studs, Clamps, Etc. | 2 | Y |
393.205(c) | Wheel fasteners loose and/or missing | Wheels, Studs, Clamps, Etc. | 2 | Y |
393.207(a) | Axle positioning parts defective/missing | Suspension | 7 | Y |
393.207(b) | Adjustable axle locking pin missing/disengaged | Suspension | 7 | Y |
393.207(c) | Leaf spring assembly defective/missing | Suspension | 7 | Y |
393.207(d) | Coil spring cracked and/or broken | Suspension | 7 | Y |
393.207(e) | Torsion bar cracked and/or broken | Suspension | 7 | Y |
393.207(f) | Air suspension pressure loss | Suspension | 7 | Y |
393.207(g) | No/defective air suspension exhaust control | Suspension | 7 | N |
393.209(a) | Steering wheel not secured/broken | Steering Mechanism | 6 | Y |
393.209(b) | Excessive steering wheel lash | Steering Mechanism | 6 | Y |
393.209(c) | Loose steering column | Steering Mechanism | 6 | Y |
393.209(d) | Steering system components worn/welded/missing | Steering Mechanism | 6 | Y |
